My Stock Holdings Disclosure
Play Video
Company | Symbol |
---|---|
3M | MMM |
Advanced Micro Devices | AMD |
Alphabet | GOOG |
Amazon | AMZN |
Apple | AAPL |
Bank Of America | BAC |
Caterpillar Inc | CAT |
Coca Cola | KO |
Dunkin Brands | DNKN |
Emerson Electric | EMR |
Ford | F |
Genuine Parts Company | GPC |
IBM | IBM |
Intel | INTC |
Johnson & Johnson | JNJ |
Lowe's | LOW |
McDonalds Corp | MCD |
Merck & Co | MRK |
Microsoft | MSFT |
National Grid | NGG |
Procter & Gamble | PG |
Snapchat | SNAP |
Uber | UBER |
Verizon | VZ |
Walgreens Boots Alliance Inc | WBA |
Updated On: 1/7/21 |
While reasonable steps are taken to keep this information updated, this list may not be the most current.